<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Unemployment Rates</title>
	<atom:link href="http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/</link>
	<description>Just thinkin' 'bout stuff</description>
	<lastBuildDate>Sat, 19 Jun 2010 00:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morethoughts</title>
		<link>http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/comment-page-1/#comment-7577</link>
		<dc:creator>Morethoughts</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/#comment-7577</guid>
		<description>The hard thing to figure out is the lag between when policies are enacted and when they take effect and then when they have an effect.  While the graph is interesting.  It would be more interesting to have major spending bills passed vs unemployment.  Ex...much of the stimulus money has not been spent, it will take years.  The effect of paying for it will be felt for years after that, especially if interest rates go up.  Hard to assign cause.</description>
		<content:encoded><![CDATA[<p>The hard thing to figure out is the lag between when policies are enacted and when they take effect and then when they have an effect.  While the graph is interesting.  It would be more interesting to have major spending bills passed vs unemployment.  Ex&#8230;much of the stimulus money has not been spent, it will take years.  The effect of paying for it will be felt for years after that, especially if interest rates go up.  Hard to assign cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkinboutstuff</title>
		<link>http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/comment-page-1/#comment-7340</link>
		<dc:creator>thinkinboutstuff</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/#comment-7340</guid>
		<description>Hi Bob Dole :-)

Thank you for catching that... cut/paste error when labeling the bars.  Should be OK now.

Thanks again... good catch.</description>
		<content:encoded><![CDATA[<p>Hi Bob Dole <img src='http://thinkinboutstuff.com/thinkinboutstuff/nfblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thank you for catching that&#8230; cut/paste error when labeling the bars.  Should be OK now.</p>
<p>Thanks again&#8230; good catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Dole</title>
		<link>http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/comment-page-1/#comment-7339</link>
		<dc:creator>Bob Dole</dc:creator>
		<pubDate>Sat, 07 Nov 2009 06:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinboutstuff.com/thinkinboutstuff/nfblog/2006/11/03/historical-unemployment-rates/#comment-7339</guid>
		<description>You have the House and Senate control backwards. The Republicans controlled the Senate for a few years in the 80&#039;s not the House.</description>
		<content:encoded><![CDATA[<p>You have the House and Senate control backwards. The Republicans controlled the Senate for a few years in the 80&#8217;s not the House.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
